Citation
Koh, Sze Kiat (2005) A Study On Data Mining Technology And Implementing Of A Data Mining Application For Sales Predictive Analysis. Masters thesis, Multimedia University. Full text not available from this repository.
Official URL: http://vlib.mmu.edu.my/diglib/login/dlusr/login.ph...
Abstract
This project focuses on the study of Data Mining technology and implementation of a sales predictive analysis for Amway (M).
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Q Science > QA Mathematics > QA71-90 Instruments and machines > QA75.5-76.95 Electronic computers. Computer science > QA76.75-76.765 Computer software |
Divisions: | Faculty of Management (FOM) |
Depositing User: | Ms Suzilawati Abu Samah |
Date Deposited: | 15 Jul 2010 06:07 |
Last Modified: | 15 Jul 2010 06:07 |
URII: | http://shdl.mmu.edu.my/id/eprint/977 |
Downloads
Downloads per month over past year
Edit (login required) |