Citation
Peng, Pau Kah (2010) Implementation Of A Data Mining Approach In Semiconductor Yield Analysis. Masters thesis, University of Multimedia. Full text not available from this repository.
Official URL: http://vlib.mmu.edu.my/diglib/login/dlusr/login.ph...
Abstract
In this project, we explore the possibility of utilizing data mining concept in reducing engineers\' workload on data analysis.
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Q Science > QA Mathematics > QA71-90 Instruments and machines > QA75.5-76.95 Electronic computers. Computer science > QA76.75-76.765 Computer software |
Divisions: | Faculty of Computing and Informatics (FCI) |
Depositing User: | Ms Suzilawati Abu Samah |
Date Deposited: | 18 Jan 2012 06:21 |
Last Modified: | 18 Jan 2012 06:21 |
URII: | http://shdl.mmu.edu.my/id/eprint/3359 |
Downloads
Downloads per month over past year
Edit (login required) |