Citation
Chin, , Wen Cheong and Zaidi,, Isa and Abu Hassan,, Shaari Mohd. Nor (2008) Fractionally integrated time-varying volatility under structural break: evidence from Kuala Lumpur composite index. Sains Malaysiana, 37 (4). Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Depositing User: | Ms Suzilawati Abu Samah |
| Date Deposited: | 04 Feb 2013 03:49 |
| Last Modified: | 04 Feb 2013 03:49 |
| URII: | http://shdl.mmu.edu.my/id/eprint/3806 |
Downloads
Downloads per month over past year
Edit (login required) |
