Citation
Lai, , Ming Ming and Balachandher, , K. Guru and Fauzias, Mat Nor (2007) An examination of the random walk model and technical trading rules in the malaysian stock market. Malaysian Accounting Review, 6 (2). pp. 99-121. Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5001-6182 Business > HF5601-5689 Accounting. Bookkeeping |
| Depositing User: | Ms Suzilawati Abu Samah |
| Date Deposited: | 04 Feb 2013 04:13 |
| Last Modified: | 04 Feb 2013 04:13 |
| URII: | http://shdl.mmu.edu.my/id/eprint/3804 |
Downloads
Downloads per month over past year
Edit (login required) |
