Citation
Sivarajah, Bodhana and Sia, Rachael Wan Lyn and Sin, Yew Keong (2022) IoT Home Intrusion Detector. [Image]|
Text
Group_4_poster.pdf - Published Version Restricted to Repository staff only Download (625kB) |
Abstract
Purpose: The IoT Home Intrusion Detector was created to reduce crime rates of burglary and break-ins. How it works: When a robber tries to break-in to the house by forcing the door open, the piezoelectric sensors sense vibrations and sends a notification to the user.
| Item Type: | Image |
|---|---|
| Uncontrolled Keywords: | IoT Home Intrusion Detector |
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering > TK7800-8360 Electronics > TK7871 Electronics--Materials |
| Divisions: | Faculty of Engineering (FOE) |
| Depositing User: | Ms Suzilawati Abu Samah |
| Date Deposited: | 28 Apr 2022 00:38 |
| Last Modified: | 28 Apr 2022 00:38 |
| URII: | http://shdl.mmu.edu.my/id/eprint/10073 |
Downloads
Downloads per month over past year
Edit (login required) |
