Citation
Abdulkafi, Ayad Atiyah and Alias, Mohamad Yusoff and Hussein, Yaseein Soubhi (2017) A Novel Approach for PAPR Reduction in OFDM-Based Visible Light Communications. In: 2017 International Conference on Platform Technology and Service (PlatCon). IEEE, pp. 1-4. ISBN 978-1-5090-5140-3, 978-1-5090-5141-0
Text
59.pdf Restricted to Repository staff only Download (260kB) |
Abstract
One of the best techniques to increase data rate and improve spectral efficiency for indoor visible light communication (VLC) is by employing Orthogonal Frequency Division Multiplexing (OFDM). To efficiently exploit the optical bandwidth, we propose a novel transmission approach for OFDM based VLC that increases the bandwidth efficiency by 50% compared to conventional optical OFDM systems. Unlike existing approaches of OFDM-based VLC systems, the real and positive signal is obtained without the Hermitian symmetry and signal clipping. Through simulation results, the proposed scheme shows significant peak-to-average power ratio (PAPR) reduction can be achieved, namely up to 10dB compared to the conventional asymmetrically clipped optical OFDM (ACO-OFDM) and 5dB compared to DC biased optical OFDM (DCO-OFDM) at complementary cumulative distribution function (CCDF) of 10-1 with acceptable bit-error-rate (BER) performance. A Novel Approach for PAPR Reduction in OFDM-Based Visible Light Communications | Request PDF. Available from: https://www.researchgate.net/publication/315637822_A_Novel_Approach_for_PAPR_Reduction_in_OFDM-Based_Visible_Light_Communications [accessed Jan 11 2018].
Item Type: | Book Section |
---|---|
Uncontrolled Keywords: | Light emitting diodes, Time-domain analysis, Dynamic range, Bandwidth, Distortion, Peak to average power ratio |
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering > TK7800-8360 Electronics > TK7871 Electronics--Materials |
Divisions: | Faculty of Engineering (FOE) |
Depositing User: | Ms Rosnani Abd Wahab |
Date Deposited: | 27 Oct 2020 15:19 |
Last Modified: | 27 Oct 2020 15:19 |
URII: | http://shdl.mmu.edu.my/id/eprint/7095 |
Downloads
Downloads per month over past year
Edit (login required) |