Citation
Amil, Mazni (2010) Improved Accuracy In Bandwidth Estimation Based On Slops Methodology. Masters thesis, University of Multimedia. Full text not available from this repository.
Official URL: http://vlib.mmu.edu.my/diglib/login/dlusr/login.ph...
Abstract
An increase consumption of bandwidth by networked application has been created the urge to have a measurement tool which is used to measure the available bandwidth, in order to maximize the usage of this limited resource.
Item Type: | Thesis (Masters) |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering > TK5101-6720 Telecommunication. Including telegraphy, telephone, radio, radar, television |
Divisions: | Faculty of Engineering and Technology (FET) |
Depositing User: | Ms Suzilawati Abu Samah |
Date Deposited: | 29 Feb 2012 02:34 |
Last Modified: | 29 Feb 2012 02:34 |
URII: | http://shdl.mmu.edu.my/id/eprint/3373 |
Downloads
Downloads per month over past year
Edit (login required) |